Apollo Edge Drysuit (Ready made)

Apollo Edge Drysuit (Ready made)

$1,800.00$2,000.00

or from $300.00 today & 5 weekly interest-free payments of $300.00 with Laybuy what's this?

  • Made with 4mm microcell neoprene. This suit is equal to diving in a 7mm wetsuit.
  • 360 degree inlet valve – an Apollo exclusive!
  • The smallest rubber protected dump valves with automatic or manual setting in the world
  • Tough durable boots with connecting knee pads
  • Personalise your suit to fit your neck and wrist size by trimming the edges (be very careful)
  • Fully taped stitching on the inside of the suit
  • Boot foot valves to stop feet first ascents!
  • Check your body weight, height, foot size shoulder width etc with the chart below to pick a suit that will fit you…
SKU: 220020 Categories: ,
  • Made with 4mm microcell neoprene. This suit is equal to diving in a 7mm wetsuit.
  • 360 degree inlet valve – an Apollo exclusive!
  • The smallest rubber protected dump valves with automatic or manual setting in the world
  • Tough durable boots with connecting knee pads
  • Personalise your suit to fit your neck and wrist size by trimming the edges (be very careful)
  • Fully taped stitching on the inside of the suit
  • Boot foot valves to stop feet first ascents!
  • Check your body weight, height, foot size shoulder width etc with the chart below to pick a suit that will fit you…

Standard sizes available in New Zealand:

SMALL – 25 BOOT

MEDIUM – 27 BOOT

MEDIUM/ LARGE – 28 BOOT

MEDIUM/ LARGE – 29 BOOT

LARGE – 28 BOOT

LARGE – 30 BOOT

X LARGE – 30 BOOT

X LARGE – 32 BOOT

 

 Male
COLOUR BK BK BK BK BK BK
SIZE S M ML L XL XXL
HEIGHT cm 166-170 171-175 176-180 181-185 186-196 191-195
WEIGHT kg 66-70 71-75 76-80 81-85 86-90 91-95
NECK MEASUREMENT cm 35-37 36-38 37-39 38-40 39-41 40-42
BACK HEIGHT(TO ANUS) cm 64 66 68 71 74 77
TOP BUST/UPPER CHEST cm 90.5 93.5 96.5 100.5 103.5 108.5
ABDOMINAL MEASUREMENT cm 80.5 83.5 86.5 89.5 92.5 95.5
BUTTOCK CIRCUMFERENCE cm 94 96 98 100 104 108
SHOULDER WIDTH cm 44 46 48 48 50 50
SLEEVE LENGTH cm 74 76 78 80 82 84
ARM LENGTH cm 52 53 54 56 57 59
SHOULDER JOINT cm 42 43 45 46 48 50
FOREARM cm 27 28 29 31 32 33
WRIST cm 16-18 17-19 17-19 18-20 19-21 20-22
UPPER CROTCH LENGTH cm 70 74 76 78 80 82
THIGH,LARGEST CIRCUMFERENCE cm 56 58 60 62 64 66
BELOW KNEE CIRCUMFERENCE cm 35 36 37 38 39 40
CALF CIRCUMFERENCE cm 37 38 39 40 41 42
LOWER LEG LENGTH cm 39 41 42 43 44 45
FOOT LENGTH cm 25,26,27 26,27,28 27,28,29 28,29,30 29-32 29-33

 

 Female
COLOUR BK/GY BK/GY BK/GY BK/GY
SIZE XS S M ML
HEIGHT cm 160-165 160-165 166-170 171-175
WEIGHT kg 60-65 60-65 66-70 71-75
NECK MEASUREMENT cm 34-36 32-34 34-36 36-38
BACK HEIGHT(TO ANUS) cm 62 64 66 67
TOP BUST/UPPER CHEST cm 87.5 88 93.5 95.5
ABDOMINAL MEASUREMENT cm 77.5 80.5 86 88
BUTTOCK CIRCUMFERENCE cm 92 94 98.5 100.5
SHOULDER WIDTH cm 42 44 46 46
SLEEVE LENGTH cm 72 74 76 76
ARM LENGTH cm 51 52 53 53
SHOULDER JOINT cm 41 42 43 44
FOREARM cm 26 27 28 29
WRIST cm 15-17 16-18 17-19 17-19
UPPER CROTCH LENGTH cm 68 67.5 71.5 73
THIGH,LARGEST CIRCUMFERENCE cm 54 56 58 60
BELOW KNEE CIRCUMFERENCE cm 34 35 36 37
CALF CIRCUMFERENCE cm 36 37 38 39
LOWER LEG LENGTH cm 38 38 39 40
FOOT LENGTH cm 24,25,26 24.25.26 25,26,27 25,26,27
Brand

Mens Sizes

S, M, L, XL, 2XL, 3XL, 4XL, 5XL

Womens Sizes

5/6, 7/8, 9/10, 11/12, 13/14, 15/16

Reviews

There are no reviews yet.

Be the first to review “Apollo Edge Drysuit (Ready made)”

Your email address will not be published. Required fields are marked *

Go to Top